German Oncological Data Standard (GOLD)
0.1.0 - CI Build
German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm | Version: 0.1.0 | |||
Draft as of 2023-12-13 | Computable Name: UICC_TNM | |||
Copyright/Legal: CC-BY-SA-4.0 |
Profile for the tumor classification using TNM stage groups (I, II, III, or IV) and TNM staging elements (T, N, and M).
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | Observation | |||
code | ||||
Slices for coding | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | |
coding:snomed | 0..* | Coding | Code defined by a terminology system Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 258235000 | |
coding:loinc | 1..1 | Coding | Code defined by a terminology system Binding: ValueSet TNM Classification Type LOINC (required) | |
subject | 1..1 | Reference(Patient) | Who and/or what the observation is about | |
value[x] | 0..1 | CodeableConcept | Actual result Binding: ValueSet TNM Stage Group UICC (required) | |
Slices for hasMember | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() | |
hasMember:R-classification | 0..1 | Reference(Profile UICC TNM Residual Tumor (R) Classification) | Residual Tumor (R) Classification | |
Slices for component | 0..* | BackboneElement | Component results Slice: Unordered, Open by pattern:code | |
component:y-symbol | 0..1 | BackboneElement | y Symbol | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277649004 | |
display | 1..1 | string | Representation defined by the system Fixed Value: y - During therapy/following treatment (tumor staging) | |
value[x] | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: y | |
display | 1..1 | string | Representation defined by the system Fixed Value: y | |
component:r-symbol | 0..1 | BackboneElement | r Symbol | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277647002 | |
display | 1..1 | string | Representation defined by the system Fixed Value: r - Tumor recurrence (tumor staging) | |
value[x] | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: r | |
display | 1..1 | string | Representation defined by the system Fixed Value: r | |
component:a-symbol | 0..1 | BackboneElement | a Symbol | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277646006 | |
display | 1..1 | string | Representation defined by the system Fixed Value: a - At autopsy (tumor staging) | |
value[x] | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: a | |
display | 1..1 | string | Representation defined by the system Fixed Value: a | |
component:T-code | 0..1 | BackboneElement | T - Primary Tumor | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM T Staging Type LOINC (required) | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM T Category UICC (required) | |
component:m-symbol | 0..1 | BackboneElement | m Symbol | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277650004 | |
display | 1..1 | string | Representation defined by the system Fixed Value: m - Multiple tumors (tumor staging) | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM T Multiplicity UICC (required) | |
component:N-code | 0..1 | BackboneElement | N - Regional Lymph Nodes | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
itcSuffix | 0..1 | CodeableConcept | Isolated Tumor Cells URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc Binding: ValueSet TNM Suffix ITC UICC (required) | |
snSuffix | 0..1 | CodeableConcept | Sentinel Lymph Node URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc-sn Binding: ValueSet TNM Suffix ITC SN UICC (required) | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM N Staging Type LOINC (required) | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM N Category UICC (required) | |
component:M-code | 0..1 | BackboneElement | M - Distant Metastasis | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
itcSuffix | 0..1 | CodeableConcept | Isolated Tumor Cells URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc Binding: ValueSet TNM Suffix ITC UICC (required) | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM M Staging Type LOINC (required) | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM M Category UICC (required) | |
component:L-descriptor | 0..1 | BackboneElement | L - Lymphatic Invasion | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 33739-4 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Lymphatic.small vessel.invasion [Identifier] in Specimen by CAP cancer protocols | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM L-Descriptor Lymphatic Invasion UICC (required) | |
component:V-descriptor | 0..1 | BackboneElement | V - Venous Invasion | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 33740-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Venous.large vessel.invasion [Identifier] in Specimen by CAP cancer protocols | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM V-Descriptor Venous Invasion UICC (required) | |
component:Pn-descriptor | 0..1 | BackboneElement | Pn - Perineural Invasion | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 92837-4 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Perineural invasion [Presence] in Cancer specimen | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM Pn-Descriptor Perineural Invasion UICC (required) | |
component:S-symbol | 0..1 | BackboneElement | Serum Tumor Markers | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 399424006 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Serum tumor marker category (observable entity) | |
value[x] | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM S Serum Tumour Markers UICC (required) | |
component:numberOfNodesAffected | 0..1 | BackboneElement | Number of regional lymph nodes positive | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 21893-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Regional lymph nodes positive [#] Specimen | |
value[x] | 0..1 | Quantity | Actual component result | |
system | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
code | 0..1 | code | Coded form of the unit Required Pattern: 1 | |
component:numberOfNodesExamined | 0..1 | BackboneElement | Number of regional lymph nodes examined | |
code | 1..1 | CodeableConcept | Type of component observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 21894-1 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Regional lymph nodes examined [#] Specimen | |
value[x] | 0..1 | Quantity | Actual component result | |
system | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
code | 0..1 | code | Coded form of the unit Required Pattern: 1 | |
Documentation for this format |
Path | Conformance | ValueSet |
Observation.code.coding:loinc | required | VS_TNM_Classification_Type_LOINC |
Observation.value[x] | required | VS_TNM_Stage_Group_UICC |
Observation.component:T-code.code | required | VS_TNM_T_Staging_Type_LOINC |
Observation.component:T-code.value[x] | required | VS_TNM_T_Category_UICC |
Observation.component:m-symbol.value[x] | required | VS_TNM_T_Multiplicity_UICC |
Observation.component:N-code.code | required | VS_TNM_N_Staging_Type_LOINC |
Observation.component:N-code.value[x] | required | VS_TNM_N_Category_UICC |
Observation.component:M-code.code | required | VS_TNM_M_Staging_Type_LOINC |
Observation.component:M-code.value[x] | required | VS_TNM_M_Category_UICC |
Observation.component:L-descriptor.value[x] | required | VS_TNM_L_Lymphatic_Invasion_UICC |
Observation.component:V-descriptor.value[x] | required | VS_TNM_V_Venous_Invasion_UICC |
Observation.component:Pn-descriptor.value[x] | required | VS_TNM_Pn_Perineural_Invasion_UICC |
Observation.component:S-symbol.value[x] | required | VS_TNM_S_Serum_Tumor_Markers_UICC |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
Slices for coding | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:snomed | Σ | 0..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 258235000 | |
coding:loinc | Σ | 1..1 | Coding | Code defined by a terminology system Binding: ValueSet TNM Classification Type LOINC (required) |
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about |
value[x] | ΣC | 0..1 | CodeableConcept | Actual result Binding: ValueSet TNM Stage Group UICC (required) |
Slices for hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() |
hasMember:R-classification | Σ | 0..1 | Reference(Profile UICC TNM Residual Tumor (R) Classification) | Residual Tumor (R) Classification |
Slices for component | Σ | 0..* | BackboneElement | Component results Slice: Unordered, Open by pattern:code |
component:All Slices | Content/Rules for all slices | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
component:y-symbol | Σ | 0..1 | BackboneElement | y Symbol |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277649004 | |
display | 1..1 | string | Representation defined by the system Fixed Value: y - During therapy/following treatment (tumor staging) | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: y | |
display | 1..1 | string | Representation defined by the system Fixed Value: y | |
component:r-symbol | Σ | 0..1 | BackboneElement | r Symbol |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277647002 | |
display | 1..1 | string | Representation defined by the system Fixed Value: r - Tumor recurrence (tumor staging) | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: r | |
display | 1..1 | string | Representation defined by the system Fixed Value: r | |
component:a-symbol | Σ | 0..1 | BackboneElement | a Symbol |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277646006 | |
display | 1..1 | string | Representation defined by the system Fixed Value: a - At autopsy (tumor staging) | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:2.16.840.1.113883.15.16 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: a | |
display | 1..1 | string | Representation defined by the system Fixed Value: a | |
component:T-code | Σ | 0..1 | BackboneElement | T - Primary Tumor |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM T Staging Type LOINC (required) |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM T Category UICC (required) |
component:m-symbol | Σ | 0..1 | BackboneElement | m Symbol |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 277650004 | |
display | 1..1 | string | Representation defined by the system Fixed Value: m - Multiple tumors (tumor staging) | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM T Multiplicity UICC (required) |
component:N-code | Σ | 0..1 | BackboneElement | N - Regional Lymph Nodes |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
itcSuffix | 0..1 | CodeableConcept | Isolated Tumor Cells URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc Binding: ValueSet TNM Suffix ITC UICC (required) | |
snSuffix | 0..1 | CodeableConcept | Sentinel Lymph Node URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc-sn Binding: ValueSet TNM Suffix ITC SN UICC (required) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM N Staging Type LOINC (required) |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM N Category UICC (required) |
component:M-code | Σ | 0..1 | BackboneElement | M - Distant Metastasis |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
cpuPrefix | 0..1 | CodeableConcept | Clinical or pathological classification URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu Binding: ValueSet TNM Prefix CPU UICC (required) | |
itcSuffix | 0..1 | CodeableConcept | Isolated Tumor Cells URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-suffix-itc Binding: ValueSet TNM Suffix ITC UICC (required) | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ValueSet TNM M Staging Type LOINC (required) |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM M Category UICC (required) |
component:L-descriptor | Σ | 0..1 | BackboneElement | L - Lymphatic Invasion |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 33739-4 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Lymphatic.small vessel.invasion [Identifier] in Specimen by CAP cancer protocols | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM L-Descriptor Lymphatic Invasion UICC (required) |
component:V-descriptor | Σ | 0..1 | BackboneElement | V - Venous Invasion |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 33740-2 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Venous.large vessel.invasion [Identifier] in Specimen by CAP cancer protocols | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM V-Descriptor Venous Invasion UICC (required) |
component:Pn-descriptor | Σ | 0..1 | BackboneElement | Pn - Perineural Invasion |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 92837-4 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Perineural invasion [Presence] in Cancer specimen | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM Pn-Descriptor Perineural Invasion UICC (required) |
component:S-symbol | Σ | 0..1 | BackboneElement | Serum Tumor Markers |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 399424006 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Serum tumor marker category (observable entity) | |
value[x] | Σ | 0..1 | CodeableConcept | Actual component result Binding: ValueSet TNM S Serum Tumour Markers UICC (required) |
component:numberOfNodesAffected | Σ | 0..1 | BackboneElement | Number of regional lymph nodes positive |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 21893-3 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Regional lymph nodes positive [#] Specimen | |
value[x] | Σ | 0..1 | Quantity | Actual component result |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
code | Σ | 0..1 | code | Coded form of the unit Required Pattern: 1 |
component:numberOfNodesExamined | Σ | 0..1 | BackboneElement | Number of regional lymph nodes examined |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 21894-1 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Regional lymph nodes examined [#] Specimen | |
value[x] | Σ | 0..1 | Quantity | Actual component result |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
code | Σ | 0..1 | code | Coded form of the unit Required Pattern: 1 |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.status | required | ObservationStatus |
Observation.code | example | LOINCCodes (a valid code from LOINC) |
Observation.code.coding:loinc | required | VS_TNM_Classification_Type_LOINC |
Observation.value[x] | required | VS_TNM_Stage_Group_UICC |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Observation.component:y-symbol.code | example | Pattern: SNOMED CT code 277649004("y - During therapy/following treatment (tumor staging)") |
Observation.component:r-symbol.code | example | Pattern: SNOMED CT code 277647002("r - Tumor recurrence (tumor staging)") |
Observation.component:a-symbol.code | example | Pattern: SNOMED CT code 277646006("a - At autopsy (tumor staging)") |
Observation.component:T-code.code | required | VS_TNM_T_Staging_Type_LOINC |
Observation.component:T-code.value[x] | required | VS_TNM_T_Category_UICC |
Observation.component:m-symbol.code | example | Pattern: SNOMED CT code 277650004("m - Multiple tumors (tumor staging)") |
Observation.component:m-symbol.value[x] | required | VS_TNM_T_Multiplicity_UICC |
Observation.component:N-code.code | required | VS_TNM_N_Staging_Type_LOINC |
Observation.component:N-code.value[x] | required | VS_TNM_N_Category_UICC |
Observation.component:M-code.code | required | VS_TNM_M_Staging_Type_LOINC |
Observation.component:M-code.value[x] | required | VS_TNM_M_Category_UICC |
Observation.component:L-descriptor.code | example | Pattern: LOINC code 33739-4("Lymphatic.small vessel.invasion [Identifier] in Specimen by CAP cancer protocols") |
Observation.component:L-descriptor.value[x] | required | VS_TNM_L_Lymphatic_Invasion_UICC |
Observation.component:V-descriptor.code | example | Pattern: LOINC code 33740-2("Venous.large vessel.invasion [Identifier] in Specimen by CAP cancer protocols") |
Observation.component:V-descriptor.value[x] | required | VS_TNM_V_Venous_Invasion_UICC |
Observation.component:Pn-descriptor.code | example | Pattern: LOINC code 92837-4("Perineural invasion [Presence] in Cancer specimen") |
Observation.component:Pn-descriptor.value[x] | required | VS_TNM_Pn_Perineural_Invasion_UICC |
Observation.component:S-symbol.code | example | Pattern: SNOMED CT code 399424006("Serum tumor marker category (observable entity)") |
Observation.component:S-symbol.value[x] | required | VS_TNM_S_Serum_Tumor_Markers_UICC |
Observation.component:numberOfNodesAffected.code | example | Pattern: LOINC code 21893-3("Regional lymph nodes positive [#] Specimen") |
Observation.component:numberOfNodesAffected.value[x].comparator | required | QuantityComparator |
Observation.component:numberOfNodesExamined.code | example | Pattern: LOINC code 21894-1("Regional lymph nodes examined [#] Specimen") |
Observation.component:numberOfNodesExamined.value[x].comparator | required | QuantityComparator |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
