German Oncological Data Standard (GOLD)
0.1.0 - CI Build
German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu | Version: 0.1.0 | |||
| Draft as of 2023-12-13 | Computable Name: UICC_TNM_Prefix_CPU | |||
Copyright/Legal: CC-BY-SA-4.0 |
||||
The Extension allows to add c, p and u prefixes to TNM stages.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension UICC TNM Prefix CPU | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ValueSet TNM Prefix CPU UICC (required) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension UICC TNM Prefix CPU | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ValueSet TNM Prefix CPU UICC (required) | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension UICC TNM Prefix CPU | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ValueSet TNM Prefix CPU UICC (required) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension UICC TNM Prefix CPU | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "https://www.vision-zero-oncology.de/fhir/StructureDefinition/uicc-tnm-prefix-cpu" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ValueSet TNM Prefix CPU UICC (required) | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x] | required | VS_TNM_Prefix_CPU_UICC |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |