German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the tumor-specimen resource profile.
TumorSpecimen |
Specimen | Entity. Role, or Act, Role[classCode=SPEC] |
meta | n/a, N/A |
implicitRules | n/a |
language | n/a |
text | n/a, N/A, Act.text? |
contained | Entity. Role, or Act, N/A |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
accessionIdentifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .participation[typeCode=SBJ].act[classCode=ACSN, moodCode=EVN].id |
status | n/a, status |
type | n/a, CD, .code |
id | n/a |
extension | n/a, N/A |
coding | n/a, CV, union(., ./translation) |
coding (sct) | n/a, CV, union(., ./translation) |
id | n/a |
extension | n/a, N/A |
system | n/a, ./codeSystem |
version | n/a, ./codeSystemVersion |
code | n/a, ./code |
display | n/a, CV.displayName |
userSelected | n/a, CD.codingRationale |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
subject | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper or .scoper.playsRole |
receivedTime | n/a, .participation[typeCode=SBJ].act[code=SPCREC, moodCode=EVN].effectiveTime |
parent | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper (if parent) .player.scopesRole[classCode=SPEC].player (if child) |
request | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), outboundRelationship[typeCode=FLFS].target |
collection | n/a, .participation[typeCode=SBJ].act[classCode=SPECCOLLECT, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
extension (einstellungBlutversorgung) | n/a, N/A |
modifierExtension | n/a, N/A |
collector | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=PFM].role |
collected[x] | n/a, .effectiveTime |
duration | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, PQ, IVL<PQ> depending on the values |
quantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .participation[typeCode=SBJ].role[classCode=SPEC].player.quantity |
method | n/a, CD, .methodCode |
bodySite | n/a, CD, .targetSiteCode |
id | n/a |
extension | n/a, N/A |
coding | n/a, CV, union(., ./translation) |
coding (sct) | n/a, CV, union(., ./translation) |
id | n/a |
extension | n/a, N/A |
system | n/a, ./codeSystem |
version | n/a, ./codeSystemVersion |
code | n/a, ./code |
display | n/a, CV.displayName |
userSelected | n/a, CD.codingRationale |
coding (icd-o-3) | n/a, CV, union(., ./translation) |
id | n/a |
extension | n/a, N/A |
system | n/a, ./codeSystem |
version | n/a, ./codeSystemVersion |
code | n/a, ./code |
display | n/a, CV.displayName |
userSelected | n/a, CD.codingRationale |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
fastingStatus[x] | n/a |
fastingStatus[x] (fastingStatusCodeableConcept) | n/a |
processing | n/a, .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
extension (temperaturbedingungen) | n/a, N/A |
modifierExtension | n/a, N/A |
description | n/a, .text |
procedure | n/a, CD, .code |
id | n/a |
extension | n/a, N/A |
coding | n/a, CV, union(., ./translation) |
coding (sct) | n/a, CV, union(., ./translation) |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
additive | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=CSM].role[classCode=ADTV].code |
time[x] | n/a, .effectiveTime |
time[x] (timePeriod) | n/a, .effectiveTime |
id | n/a |
extension | n/a, N/A |
start | n/a, ./low |
end | n/a, ./high |
processing (lagerprozess) | n/a, .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
id | n/a |
extension | n/a, N/A |
extension (temperaturbedingungen) | n/a, N/A |
modifierExtension | n/a, N/A |
description | n/a, .text |
procedure | n/a, CD, .code |
id | n/a |
extension | n/a, N/A |
coding | n/a, CV, union(., ./translation) |
text | n/a, ./originalText[mediaType/code="text/plain"]/data |
additive | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=CSM].role[classCode=ADTV].code |
time[x] | n/a, .effectiveTime |
time[x] (timePeriod) | n/a, .effectiveTime |
id | n/a |
extension | n/a, N/A |
start | n/a, ./low |
end | n/a, ./high |
container | n/a, .player.scopingRole[classCode=CONT].scoper |
id | n/a |
extension | n/a, N/A |
modifierExtension | n/a, N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
description | n/a, .desc |
type | n/a, CD, .code |
capacity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .quantity |
specimenQuantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .playedRole[classCode=CONT].quantity |
additive[x] | n/a, .scopesRole[classCode=ADTV].player |
condition | n/a, CD |
note | n/a, Act, .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
TumorSpecimen |
Specimen | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-2 |
accessionIdentifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-30 (v2.7+) |
status | SPM-20 |
type | CE/CNE/CWE, SPM-4 and possibly SPM-5 |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
coding (sct) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
receivedTime | SPM-18 |
request | ORC? OBR-2/3? |
collection | SPM-14 |
collector | PRT |
collected[x] | SPM-17 |
duration | SN (see also Range) or CQ |
quantity | SN (see also Range) or CQ, SPM-12 |
method | CE/CNE/CWE, SPM-7 |
bodySite | CE/CNE/CWE, SPM-8 and SPM-9 |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
coding (sct) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
coding (icd-o-3) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
fastingStatus[x] | OBR- |
fastingStatus[x] (fastingStatusCodeableConcept) | OBR- |
processing | |
procedure | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
coding (sct) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
additive | SPM-6 |
time[x] | |
time[x] (timePeriod) | |
start | DR.1 |
end | DR.2 |
processing (lagerprozess) | |
procedure | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
additive | SPM-6 |
time[x] | |
time[x] (timePeriod) | |
start | DR.1 |
end | DR.2 |
container | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SAC-3 |
type | CE/CNE/CWE, SPM-27 |
capacity | SN (see also Range) or CQ, one of: SAC 16, SAC17 and SAC 20, or SAC 21 and SAC 20 |
specimenQuantity | SN (see also Range) or CQ, SAC-23 (value) SAC-24 (units |
additive[x] | SAC-27 |
condition | CE/CNE/CWE, SPM-24 |
note | N/A, OBX |