German Oncological Data Standard (GOLD)
0.1.0 - CI Build
German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.vision-zero-oncology.de/fhir/ValueSet/topography-snomed | Version: 0.1.0 | |||
Draft as of 2023-12-13 | Computable Name: VS_Topography_SNOMED | |||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
The ValueSet contains the topography codes from SNOMED CT.
References
http://snomed.info/sct
where concept descends from 123037004 (Body structure)
Expansion based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
106004 | http://snomed.info/sct | Posterior carpal region |
107008 | http://snomed.info/sct | Fetal part of placenta |
108003 | http://snomed.info/sct | Entire condylar emissary vein |
110001 | http://snomed.info/sct | Visceral layer of Bowman's capsule |
111002 | http://snomed.info/sct | Parathyroid gland |
116007 | http://snomed.info/sct | Subcutaneous tissue of medial surface of index finger |
124002 | http://snomed.info/sct | Coronoid process of mandible |
145009 | http://snomed.info/sct | Colloid milium |
149003 | http://snomed.info/sct | Central pair of microtubules, cilium or flagellum, not bacterial |
155008 | http://snomed.info/sct | Deep circumflex artery of ilium |
161006 | http://snomed.info/sct | Thermal injury |
167005 | http://snomed.info/sct | Supraclavicular part of brachial plexus |
182000 | http://snomed.info/sct | Canalization |
202009 | http://snomed.info/sct | Anterior division of renal artery |
205006 | http://snomed.info/sct | Entire left commissure of aortic valve |
206007 | http://snomed.info/sct | Gluteus maximus muscle |
221001 | http://snomed.info/sct | Articular surface, phalanges, of fourth metacarpal bone |
227002 | http://snomed.info/sct | Canal of Hering |
232001 | http://snomed.info/sct | Congenital fold |
233006 | http://snomed.info/sct | Hepatocolic ligament |
235004 | http://snomed.info/sct | Superior labial artery |
246001 | http://snomed.info/sct | Lateral vestibular nucleus |
247005 | http://snomed.info/sct | Mesotympanum |
251007 | http://snomed.info/sct | Pectoral region |
255003 | http://snomed.info/sct | Calcified nodule |
256002 | http://snomed.info/sct | Kupffer cell |
259009 | http://snomed.info/sct | Fibrous body |
263002 | http://snomed.info/sct | Thoracic nerve |
266005 | http://snomed.info/sct | Right lower lobe of lung |
272005 | http://snomed.info/sct | Superior articular process of lumbar vertebra |
273000 | http://snomed.info/sct | Lateral myocardium |
283001 | http://snomed.info/sct | Central axillary lymph node |
284007 | http://snomed.info/sct | Entire flexor tendon and tendon sheath of fourth toe |
289002 | http://snomed.info/sct | Metacarpophalangeal joint of index finger |
301000 | http://snomed.info/sct | Fifth metatarsal bone |
311007 | http://snomed.info/sct | Plantar surface of great toe |
315003 | http://snomed.info/sct | Skin of umbilicus |
318001 | http://snomed.info/sct | Cardiac impression of liver |
328005 | http://snomed.info/sct | Follicular papule |
339008 | http://snomed.info/sct | Blister |
344001 | http://snomed.info/sct | Ankle |
345000 | http://snomed.info/sct | Atrioventricular bundle |
354002 | http://snomed.info/sct | Triton tumor, malignant |
356000 | http://snomed.info/sct | Reticular corium |
367004 | http://snomed.info/sct | Clubbing |
393006 | http://snomed.info/sct | Wall of urinary bladder |
394000 | http://snomed.info/sct | Abnormal trabeculation |
402006 | http://snomed.info/sct | Dental branches of inferior alveolar artery |
405008 | http://snomed.info/sct | Entire posterior temporal diploic vein |
414003 | http://snomed.info/sct | Gastric fundus |
419008 | http://snomed.info/sct | Functional dilatation |
420002 | http://snomed.info/sct | Anastomosis, heterocladic |
422005 | http://snomed.info/sct | Inferior surface of tongue |
446003 | http://snomed.info/sct | Trochanteric bursa |
457008 | http://snomed.info/sct | Collateral ligament |
461002 | http://snomed.info/sct | Lateral corticospinal tract |
464005 | http://snomed.info/sct | Basophilic normoblast |
465006 | http://snomed.info/sct | Ascending frontal gyrus |
471000 | http://snomed.info/sct | Flexor hallucis longus muscle |
480000 | http://snomed.info/sct | Cardiopulmonary circulatory system |
485005 | http://snomed.info/sct | Transverse colon |
487002 | http://snomed.info/sct | Coil/whorled fibers |
511008 | http://snomed.info/sct | Fibrous meningioma |
528006 | http://snomed.info/sct | Costal surface of lung |
552004 | http://snomed.info/sct | Entire vagus nerve parasympathetic fibers to cardiac plexus |
565008 | http://snomed.info/sct | Intervertebral disc space of fifth lumbar vertebra |
575006 | http://snomed.info/sct | Cholesteatoma |
582005 | http://snomed.info/sct | Head of phalanx of great toe |
587004 | http://snomed.info/sct | Capsule of proximal interphalangeal joint of third toe |
589001 | http://snomed.info/sct | Interventricular septum |
595000 | http://snomed.info/sct | Palpebral fissure |
605004 | http://snomed.info/sct | Severe inflammatory atypia |
608002 | http://snomed.info/sct | Subcutaneous tissue of philtrum |
621009 | http://snomed.info/sct | Multivesicular body, internal vesicles |
635006 | http://snomed.info/sct | Tuberosity of distal phalanx of little toe |
650002 | http://snomed.info/sct | Superior articular process of seventh thoracic vertebra |
660006 | http://snomed.info/sct | Tracheal mucous membrane |
661005 | http://snomed.info/sct | Jaw |
667009 | http://snomed.info/sct | Embryonic structure |
688000 | http://snomed.info/sct | Fetal hyaloid artery |
691000 | http://snomed.info/sct | Small intestine submucosa |
692007 | http://snomed.info/sct | Body of ischium |
723004 | http://snomed.info/sct | Dense intermediate filament bundles |
738003 | http://snomed.info/sct | Ball valve obstruction |
774007 | http://snomed.info/sct | Head and neck structure |
790007 | http://snomed.info/sct | Visceral aspect of liver |
798000 | http://snomed.info/sct | Entire deep temporal vein |
803009 | http://snomed.info/sct | Paraganglioma |
808000 | http://snomed.info/sct | Posterior intercostal arteries |
809008 | http://snomed.info/sct | Fetal chondrocranium |
810003 | http://snomed.info/sct | Spindle cell nevus |
823005 | http://snomed.info/sct | Posterior cervical spinal cord nerve root |
830004 | http://snomed.info/sct | Spinous process of fifth thoracic vertebra |
835009 | http://snomed.info/sct | Peripheral T-cell lymphoma, AILD (Angioimmunoblastic Lymphadenopathy with Dysproteinemia) |
836005 | http://snomed.info/sct | Oral region of face |
856006 | http://snomed.info/sct | Actinic keratosis |
885000 | http://snomed.info/sct | Lamina muscularis of colonic mucous membrane |
895007 | http://snomed.info/sct | Anterior cruciate ligament of knee joint |
900006 | http://snomed.info/sct | Mucin-producing adenocarcinoma |
915007 | http://snomed.info/sct | Malignant melanoma in junctional nevus |
917004 | http://snomed.info/sct | Superior laryngeal aperture |
921006 | http://snomed.info/sct | Thyrohyoid branch of ansa cervicalis |
947002 | http://snomed.info/sct | Crus of diaphragm |
955009 | http://snomed.info/sct | Bronchus |
976004 | http://snomed.info/sct | Ovarian vein |
985004 | http://snomed.info/sct | Neurilemmoma |
988002 | http://snomed.info/sct | Wet gangrene |
996007 | http://snomed.info/sct | Meningeal branches of occipital artery |
999000 | http://snomed.info/sct | Mixed islet cell and exocrine adenocarcinoma |
1005009 | http://snomed.info/sct | Entire diaphragmatic lymph node |
1012000 | http://snomed.info/sct | Fibrous portion of pericardium |
1015003 | http://snomed.info/sct | Peritonsillar tissue |
1028005 | http://snomed.info/sct | Sebaceous gland |
1030007 | http://snomed.info/sct | Vesicular bursa of sternohyoid muscle |
1040005 | http://snomed.info/sct | Anterior open dislocation |
1063000 | http://snomed.info/sct | Frontozygomatic suture of skull |
1075005 | http://snomed.info/sct | Promonocyte |
1076006 | http://snomed.info/sct | Entire subcutaneous prepatellar bursa |
1086007 | http://snomed.info/sct | Female |
1087003 | http://snomed.info/sct | Sternothyroid muscle |
1092001 | http://snomed.info/sct | Superior occipital gyrus |
1099005 | http://snomed.info/sct | Thymic cortex |
1101003 | http://snomed.info/sct | Cranial cavity |
1106008 | http://snomed.info/sct | Entire major calyx |
1110006 | http://snomed.info/sct | Tarsal gland |
1122009 | http://snomed.info/sct | Inferior longitudinal muscle of tongue |
1129000 | http://snomed.info/sct | Acidophilic body |
1136004 | http://snomed.info/sct | Aortopulmonary septum |
1138003 | http://snomed.info/sct | Moderate squamous cell atypia |
1159005 | http://snomed.info/sct | Frenulum linguae |
1172006 | http://snomed.info/sct | Odontoid process of axis |
1173001 | http://snomed.info/sct | Mandibular nerve |
1174007 | http://snomed.info/sct | Chromosomes, group E |
1188006 | http://snomed.info/sct | Superior open dislocation |
1193009 | http://snomed.info/sct | Teres major muscle |
1216008 | http://snomed.info/sct | Synostosis |
1231004 | http://snomed.info/sct | Meninges |
1236009 | http://snomed.info/sct | Duodenal serosa |
1243003 | http://snomed.info/sct | Inferior articular process of sixth cervical vertebra |
1246006 | http://snomed.info/sct | Dorsal digital nerves of radial nerve |
1263005 | http://snomed.info/sct | Distinctive arrangement of microtubules |
1277008 | http://snomed.info/sct | Vertebral nerve |
1307006 | http://snomed.info/sct | Glottis |
1311000 | http://snomed.info/sct | Telogen hair |
1338007 | http://snomed.info/sct | Basal cell carcinoma |
1350001 | http://snomed.info/sct | Deep flexor tendon of index finger |
1353004 | http://snomed.info/sct | Gastric serosa |
1403006 | http://snomed.info/sct | Vastus lateralis muscle |
1425000 | http://snomed.info/sct | Posterior limb of stapes |
1439000 | http://snomed.info/sct | Paravesicular lymph node |
1441004 | http://snomed.info/sct | Ventricle of larynx |
1443001 | http://snomed.info/sct | Chromophobe carcinoma |
1454006 | http://snomed.info/sct | Chronic fibrinous inflammation |
1456008 | http://snomed.info/sct | Yellow fibrocartilage |
1467009 | http://snomed.info/sct | Parietal branch of superficial temporal artery |
1484003 | http://snomed.info/sct | Metatarsus |
1490004 | http://snomed.info/sct | Soft tissues of trunk |
1502004 | http://snomed.info/sct | Anterior cecal artery |
1511004 | http://snomed.info/sct | Ejaculatory duct |
1513001 | http://snomed.info/sct | Melanotic neuroectodermal tumor |
1516009 | http://snomed.info/sct | Frontomental diameter of head |
1522000 | http://snomed.info/sct | Plaque |
1527006 | http://snomed.info/sct | Lamina of fourth thoracic vertebra |
1537001 | http://snomed.info/sct | Intervertebral disc of eleventh thoracic vertebra |
1541002 | http://snomed.info/sct | Coccygeal plexus |
1561008 | http://snomed.info/sct | Swollen sarcoplasmic reticulum |
1562001 | http://snomed.info/sct | Nucleus pulposus of intervertebral disc of third lumbar vertebra |
1580005 | http://snomed.info/sct | Ventral lateral nucleus of thalamus |
1581009 | http://snomed.info/sct | Ileal arteries |
1584001 | http://snomed.info/sct | Entire symphysis |
1586004 | http://snomed.info/sct | Subependymal giant cell astrocytoma |
1600003 | http://snomed.info/sct | Splenius capitis muscle |
1605008 | http://snomed.info/sct | Histioblast |
1610007 | http://snomed.info/sct | Otoconia |
1611006 | http://snomed.info/sct | Entire paramammary lymph node |
1617005 | http://snomed.info/sct | Intrinsic larynx |
1620002 | http://snomed.info/sct | Metaphase nucleus |
1623000 | http://snomed.info/sct | Myxopapillary ependymoma |
1626008 | http://snomed.info/sct | Third thoracic vertebra |
1627004 | http://snomed.info/sct | Medial collateral ligament of knee joint |
1630006 | http://snomed.info/sct | Supraorbital vein |
1631005 | http://snomed.info/sct | Foregut |
1650005 | http://snomed.info/sct | Hilum of left lung |
1655000 | http://snomed.info/sct | Transverse peduncular tract nucleus |
1659006 | http://snomed.info/sct | Dorsomedial nucleus of thalamus |
1684009 | http://snomed.info/sct | Ligamentum teres of liver |
1706004 | http://snomed.info/sct | Thymic lobule |
1707008 | http://snomed.info/sct | Ventral nuclear group of thalamus |
1711002 | http://snomed.info/sct | Periorbital region |
1716007 | http://snomed.info/sct | Cupula ampullaris |
1721005 | http://snomed.info/sct | Right tonsil |
1729007 | http://snomed.info/sct | Central tegmental tract |
1732005 | http://snomed.info/sct | Thoracic duct |
1736008 | http://snomed.info/sct | Anteversion |
1752006 | http://snomed.info/sct | Clear cell adenoma |
1765002 | http://snomed.info/sct | Lymphatic of thorax |
1780008 | http://snomed.info/sct | Premelanosome |
1781007 | http://snomed.info/sct | Sacroiliac region |
1791001 | http://snomed.info/sct | Radiation injury with fibrosis |
1797002 | http://snomed.info/sct | Naris |
1806006 | http://snomed.info/sct | Eruption |
1818002 | http://snomed.info/sct | Greater circulus arteriosus of iris |
1825009 | http://snomed.info/sct | Entire root of nose |
1832000 | http://snomed.info/sct | Bulbar conjunctiva |
1840006 | http://snomed.info/sct | Arrector pili muscles |
1849007 | http://snomed.info/sct | Pharyngeal recess |
1853009 | http://snomed.info/sct | Suprahyoid muscles |
1874005 | http://snomed.info/sct | Entire promontory common iliac lymph node |
1895000 | http://snomed.info/sct | Entire musculophrenic vein |
1902009 | http://snomed.info/sct | Skin of external ear |
1910005 | http://snomed.info/sct | Entire ear |
1918003 | http://snomed.info/sct | Suprarenal aorta |
1927002 | http://snomed.info/sct | Entire left elbow region |
1992003 | http://snomed.info/sct | Porus acusticus internus |
1996000 | http://snomed.info/sct | Numeric atrophy |
1997009 | http://snomed.info/sct | Cingulum dentis |
2010005 | http://snomed.info/sct | Clavicular facet of scapula |
2014001 | http://snomed.info/sct | Microlymphoblast |
2019006 | http://snomed.info/sct | Sarcoplasmic bodies |
2020000 | http://snomed.info/sct | Superior thoracic artery |
2026006 | http://snomed.info/sct | Serous adenofibroma |
2031008 | http://snomed.info/sct | Spinal cord ventral median fissure |
2033006 | http://snomed.info/sct | Right fallopian tube |
2044003 | http://snomed.info/sct | Vaginal nerves |
2048000 | http://snomed.info/sct | Lingual tonsil |
2049008 | http://snomed.info/sct | Chorionic villi |
2052000 | http://snomed.info/sct | Acute necrosis |
2059009 | http://snomed.info/sct | Skin of ear lobule |
2071003 | http://snomed.info/sct | Reticular formation of spinal cord |
2076008 | http://snomed.info/sct | Head of phalanx of hand |
2083001 | http://snomed.info/sct | Nucleus ambiguus |
2095001 | http://snomed.info/sct | Accessory sinus |
2097009 | http://snomed.info/sct | Dyskeratosis |
2122006 | http://snomed.info/sct | Pressure atrophy |
2123001 | http://snomed.info/sct | Tuberomammillary nucleus |
2142002 | http://snomed.info/sct | Nodular melanoma |
2150006 | http://snomed.info/sct | Urinary tract transitional epithelial cell |
2156000 | http://snomed.info/sct | Glial cell |
2160002 | http://snomed.info/sct | Ligamentum arteriosum |
2175005 | http://snomed.info/sct | Pharyngeal cavity |
2182009 | http://snomed.info/sct | Endometrial zona basalis |
2192001 | http://snomed.info/sct | Clavicular part of pectoralis major muscle |
2205003 | http://snomed.info/sct | Lamina of fifth thoracic vertebra |
2209009 | http://snomed.info/sct | Cerebral basal surface |
2218006 | http://snomed.info/sct | Endothelial degeneration |
2221008 | http://snomed.info/sct | Mesonephroma, malignant |
2227007 | http://snomed.info/sct | Adrenal cortical carcinoma |
2236006 | http://snomed.info/sct | Lesser osseous pelvis |
2246008 | http://snomed.info/sct | Type I hair cell |
2255006 | http://snomed.info/sct | Subserosa |
2289007 | http://snomed.info/sct | Dicentric chromosome |
2292006 | http://snomed.info/sct | Nasopharyngeal gland |
2302002 | http://snomed.info/sct | Veins of the knee |
2305000 | http://snomed.info/sct | Spinous process of cervical vertebra |
2306004 | http://snomed.info/sct | Base of third metacarpal bone |
2327009 | http://snomed.info/sct | Entire salivary seromucous gland (body structure) |
2330002 | http://snomed.info/sct | Segmental bronchial branches |
2332005 | http://snomed.info/sct | Metencephalon of fetus |
2334006 | http://snomed.info/sct | Calyx |
2348006 | http://snomed.info/sct | Adenomatoid tumor |
2349003 | http://snomed.info/sct | Nasal suture of skull |
2372001 | http://snomed.info/sct | Medial surface of toe |
2383005 | http://snomed.info/sct | Papillary muscles of right ventricle |
2389009 | http://snomed.info/sct | Superior margin of adrenal gland |
2395005 | http://snomed.info/sct | Transverse facial artery |
2397002 | http://snomed.info/sct | First metatarsal facet of medial cuneiform bone |
2400006 | http://snomed.info/sct | Mandibular left first premolar tooth |
2402003 | http://snomed.info/sct | Dorsum of foot |
2412005 | http://snomed.info/sct | Maculopapule |
2421006 | http://snomed.info/sct | Submaxillary ganglion |
2433001 | http://snomed.info/sct | Digital tendon and tendon sheath of foot |
2436009 | http://snomed.info/sct | Tunica intima of vein |
2453002 | http://snomed.info/sct | Subcutaneous tissue of posterior surface of forearm |
2454008 | http://snomed.info/sct | Articular surface, third metacarpal, of second metacarpal bone |
2464004 | http://snomed.info/sct | Moderate cytologic atypia |
2483006 | http://snomed.info/sct | Cavity |
2484000 | http://snomed.info/sct | Skin of frenulum of clitoris |
2489005 | http://snomed.info/sct | Medial check ligament of eye |
2499000 | http://snomed.info/sct | Entire cisterna pontis |
2502001 | http://snomed.info/sct | Membrane of lysosome |
2504000 | http://snomed.info/sct | Pancreatic plexus |
2510000 | http://snomed.info/sct | Femoral triangle |
2539000 | http://snomed.info/sct | Superior rectal artery |
2543001 | http://snomed.info/sct | Cuboid articular facet of fourth metatarsal bone |
2550002 | http://snomed.info/sct | Phalanx of thumb |
2557004 | http://snomed.info/sct | Chronic leukemia (morphologic abnormality) |
2559001 | http://snomed.info/sct | Claw-shaped deformity |
2570008 | http://snomed.info/sct | Traction diverticulum |
2577006 | http://snomed.info/sct | Gracilis muscle |
2579009 | http://snomed.info/sct | Plasmablast |
2592007 | http://snomed.info/sct | All extremities |
2600000 | http://snomed.info/sct | Flexor pollicis longus muscle tendon |
2620004 | http://snomed.info/sct | Intervertebral disc of third thoracic vertebra |
2639009 | http://snomed.info/sct | Neuroendocrine tissue |
2653009 | http://snomed.info/sct | Posterior thalamic radiation of internal capsule |
2666009 | http://snomed.info/sct | Semispinalis capitis muscle |
2672009 | http://snomed.info/sct | Anterior cutaneous branch of lumbosacral plexus |
2675006 | http://snomed.info/sct | Anterior ethmoidal artery |
2681003 | http://snomed.info/sct | Dorsal nerve of penis |
2682005 | http://snomed.info/sct | Mucous membrane of urinary bladder |
2686008 | http://snomed.info/sct | Medial olfactory gyrus |
2687004 | http://snomed.info/sct | Bowman's space |
2695000 | http://snomed.info/sct | Left maxillary sinus |
2703009 | http://snomed.info/sct | Entire calcarine artery |
2710003 | http://snomed.info/sct | Fibrolipoma |
2712006 | http://snomed.info/sct | Capsule of ankle joint |
2718005 | http://snomed.info/sct | Apical foramen of tooth |
2726002 | http://snomed.info/sct | Fold for stapes |
2730004 | http://snomed.info/sct | Entire vitelline vein of placenta |
2735009 | http://snomed.info/sct | Papillary cystadenocarcinoma |
2739003 | http://snomed.info/sct | Endometrium |
2741002 | http://snomed.info/sct | Medial occipitotemporal gyrus |
2746007 | http://snomed.info/sct | Circular layer of gastric muscularis |
2748008 | http://snomed.info/sct | Spinal cord |
2759004 | http://snomed.info/sct | Eccrine gland |
2763006 | http://snomed.info/sct | Comedo |
2771005 | http://snomed.info/sct | Lamina propria of ureter |
2789006 | http://snomed.info/sct | Apocrine gland |
2792005 | http://snomed.info/sct | Pars tensa of tympanic membrane |
2803000 | http://snomed.info/sct | Tendon sheath of popliteus muscle |
2810006 | http://snomed.info/sct | Cremasteric fascia |
2812003 | http://snomed.info/sct | Head of femur |
2824005 | http://snomed.info/sct | Spinous process of fourth thoracic vertebra |
2826007 | http://snomed.info/sct | Lamina of fourth lumbar vertebra |
2830005 | http://snomed.info/sct | Dorsal digital nerves of lateral hallux and medial second toe |
2839006 | http://snomed.info/sct | Perivesicular tissues of seminal vesicles |
2841007 | http://snomed.info/sct | Renal artery |
2845003 | http://snomed.info/sct | Respiratory epithelium |
2848001 | http://snomed.info/sct | Superficial epigastric artery |
2855004 | http://snomed.info/sct | Accessory cephalic vein |
2861001 | http://snomed.info/sct | Entire gland (organ) |
2881000 | http://snomed.info/sct | Anisokaryosis |
2894003 | http://snomed.info/sct | Posterior epiglottis |
2905008 | http://snomed.info/sct | Anterior ligament of uterus |
2909002 | http://snomed.info/sct | Posterior portion of diaphragmatic aspect of liver |
2920002 | http://snomed.info/sct | Facial nerve motor branch |
2922005 | http://snomed.info/sct | Posterior papillary muscle of left ventricle |
2923000 | http://snomed.info/sct | Subcutaneous tissue of supraorbital area |
2952002 | http://snomed.info/sct | Proliferative inflammation |
2953007 | http://snomed.info/sct | Microglandular hyperplasia |
2969000 | http://snomed.info/sct | Anatomical space structure (body structure) |
2979003 | http://snomed.info/sct | Medial cuneiform bone |
2985005 | http://snomed.info/sct | Paget's disease, mammary |
2986006 | http://snomed.info/sct | Talar facet of navicular bone of foot |
2998001 | http://snomed.info/sct | Entire right margin of uterus |
3003007 | http://snomed.info/sct | Anterior limb of internal capsule |
3008003 | http://snomed.info/sct | White fibrocartilage |
3028004 | http://snomed.info/sct | Transitional epithelial cell |
3039001 | http://snomed.info/sct | Subcutaneous tissue of thigh |
3042007 | http://snomed.info/sct | Glomerular urinary pole |
3054007 | http://snomed.info/sct | Articular surface, metacarpal, of phalanx of thumb |
3055008 | http://snomed.info/sct | Bone marrow of vertebral body |
3056009 | http://snomed.info/sct | Anteroventral nucleus of thalamus |
3057000 | http://snomed.info/sct | Nerve |
3058005 | http://snomed.info/sct | Peripheral nervous system |
3062004 | http://snomed.info/sct | Spinal arachnoid |
3068000 | http://snomed.info/sct | Seminal vesicle lumen |
3081007 | http://snomed.info/sct | Mitochondrion in division |
3093003 | http://snomed.info/sct | Tendinous arch of pelvic fascia |
3100007 | http://snomed.info/sct | Clinical crown of tooth |
3102004 | http://snomed.info/sct | Oligodendroglioma, anaplastic |
3113001 | http://snomed.info/sct | Suprachoroidal space |
3117000 | http://snomed.info/sct | Dorsal surface of index finger |
3118005 | http://snomed.info/sct | Trabecula carnea of left ventricle |
3120008 | http://snomed.info/sct | Pleura |
3134008 | http://snomed.info/sct | Head of fourth metatarsal bone |
3138006 | http://snomed.info/sct | Bony tissue |
3139003 | http://snomed.info/sct | Ballooning degeneration |
3153003 | http://snomed.info/sct | Tractus olivocochlearis |
3156006 | http://snomed.info/sct | Obturator artery |
3159004 | http://snomed.info/sct | Costocervical trunk |
3169005 | http://snomed.info/sct | Spinal nerve |
3178004 | http://snomed.info/sct | Raphe of soft palate |
3194006 | http://snomed.info/sct | Endocardium of right atrium |
3198009 | http://snomed.info/sct | Monostomatic sublingual gland |
3215002 | http://snomed.info/sct | Subcutaneous tissue of nuchal region |
3222005 | http://snomed.info/sct | All large arteries |
3227004 | http://snomed.info/sct | Left coronary artery main stem |
3236000 | http://snomed.info/sct | Posterior segment of right upper lobe of lung |
3243006 | http://snomed.info/sct | Parametrial lymph node |
3255000 | http://snomed.info/sct | Papillary area |
3262009 | http://snomed.info/sct | Root canal of tooth |
3279003 | http://snomed.info/sct | Pedicle of third cervical vertebra |
3295003 | http://snomed.info/sct | Ventral anterior nucleus |
3301002 | http://snomed.info/sct | Tectopontine fibers |
3302009 | http://snomed.info/sct | Splenic branches of splenic artery |
3313007 | http://snomed.info/sct | Chronic superficial ulcer |
3315000 | http://snomed.info/sct | Vestibulospinal tract |
3332001 | http://snomed.info/sct | Occipitofrontal diameter of head |
3336003 | http://snomed.info/sct | Haversian canal |
3341006 | http://snomed.info/sct | Right lung |
3350008 | http://snomed.info/sct | Entire right commissure of pulmonic valve |
3362007 | http://snomed.info/sct | Intertragal incisure |
3366005 | http://snomed.info/sct | Anterior papillary muscle of left ventricle |
3370002 | http://snomed.info/sct | Supporting tissue of rectum |
3374006 | http://snomed.info/sct | Secondary spermatocyte |
3377004 | http://snomed.info/sct | Agger nasi |
3380003 | http://snomed.info/sct | Superficial injury |
3382006 | http://snomed.info/sct | Rima oris |
3383001 | http://snomed.info/sct | Nonsegmented basophil |
3394002 | http://snomed.info/sct | Suboccipitobregmatic diameter of head |
3395001 | http://snomed.info/sct | Superior palpebral arch |
3396000 | http://snomed.info/sct | Mesogastrium |
3400000 | http://snomed.info/sct | Cell of bone |
3404009 | http://snomed.info/sct | Bite |
3409004 | http://snomed.info/sct | Lateral margin of forearm |
3416003 | http://snomed.info/sct | Lengthening of short arm |
3417007 | http://snomed.info/sct | Rotator muscles |
3438001 | http://snomed.info/sct | Deep lymphatics of upper extremity |
3444002 | http://snomed.info/sct | Thalamostriate veins |
3447009 | http://snomed.info/sct | Penetrated oocyte |
3460003 | http://snomed.info/sct | Anterodorsal nucleus of thalamus |
3462006 | http://snomed.info/sct | Commissure of tricuspid valve |
3467000 | http://snomed.info/sct | Cell to cell relationship, characterized by cell contact, separation minimal or absent |
3471002 | http://snomed.info/sct | Posterior midline of trunk |
3478008 | http://snomed.info/sct | Vastus medialis muscle |
3481003 | http://snomed.info/sct | Embryonic testis |
3488009 | http://snomed.info/sct | Annulate lamella, cisternal lumen |
3490005 | http://snomed.info/sct | Subcutaneous tissue of suboccipital region |
3524005 | http://snomed.info/sct | Lateral wall of mastoid antrum |
3538003 | http://snomed.info/sct | Capsule of proximal tibiofibular joint |
3541007 | http://snomed.info/sct | Dorsal metatarsal artery |
3553006 | http://snomed.info/sct | Thyroid capsule |
3556003 | http://snomed.info/sct | Dorsal nucleus of trapezoid body |
3563003 | http://snomed.info/sct | Muscularis of ureter |
3572006 | http://snomed.info/sct | Body of vertebra |
3578005 | http://snomed.info/sct | Body of gallbladder |
3582007 | http://snomed.info/sct | Gastrophrenic ligament |
3584008 | http://snomed.info/sct | Arch of tenth thoracic vertebra |
3594003 | http://snomed.info/sct | Straight part of longus colli muscle |
3608004 | http://snomed.info/sct | Ischiococcygeus muscle |
3609007 | http://snomed.info/sct | Occipital branch of posterior auricular artery |
3645005 | http://snomed.info/sct | Pregnancy luteoma |
3646006 | http://snomed.info/sct | Lamellipodium |
3663005 | http://snomed.info/sct | Tympanic ostium of Eustachian tube |
3665003 | http://snomed.info/sct | Pelvic wall |
3670005 | http://snomed.info/sct | Entire subpyloric lymph node |
3679006 | http://snomed.info/sct | Polycystic change |
3711007 | http://snomed.info/sct | Great vessel |
3743007 | http://snomed.info/sct | Lateral thoracic artery |
3761003 | http://snomed.info/sct | Nucleus pulposus of intervertebral disc of first thoracic vertebra |
3766008 | http://snomed.info/sct | Subcutaneous tissue of lower extremity |
3785006 | http://snomed.info/sct | Entire dorsal metacarpal ligament |
3788008 | http://snomed.info/sct | Superior segment of right lower lobe of lung |
3789000 | http://snomed.info/sct | Argentaffin cells |
3810000 | http://snomed.info/sct | Nasal septal cartilage |
3821009 | http://snomed.info/sct | Blunt injury |
3838008 | http://snomed.info/sct | Apex of coccyx |
3839000 | http://snomed.info/sct | Lipid-rich carcinoma |
3860006 | http://snomed.info/sct | Transplanted liver |
3865001 | http://snomed.info/sct | Interscapular region of back |
3867009 | http://snomed.info/sct | Dorsal surface of great toe |
3875003 | http://snomed.info/sct | Tophus |
3876002 | http://snomed.info/sct | Subcutaneous tissue of femoral region |
3877006 | http://snomed.info/sct | Common carotid plexus |
3898006 | http://snomed.info/sct | Neoplasm, benign |
3910004 | http://snomed.info/sct | Subcutaneous tissue of lateral surface of fourth toe |
3916005 | http://snomed.info/sct | Occipital lymph node |
3924000 | http://snomed.info/sct | Pericardiophrenic artery |
3931001 | http://snomed.info/sct | Vestibular window |
3935005 | http://snomed.info/sct | Head of tenth rib |
3937002 | http://snomed.info/sct | Entorhinal cortex |
3954005 | http://snomed.info/sct | Lacrimal sac |
3956007 | http://snomed.info/sct | Fifth metatarsal articular facet of fourth metatarsal bone |
3959000 | http://snomed.info/sct | Rectus capitis muscle |
3960005 | http://snomed.info/sct | Olfactory tract |
3964001 | http://snomed.info/sct | Gyrus of brain |
3966004 | http://snomed.info/sct | Entire parietal branch of anterior cerebral artery |
3977005 | http://snomed.info/sct | Subcutaneous tissue of concha |
3984002 | http://snomed.info/sct | Deep veins of clitoris |
3989007 | http://snomed.info/sct | Medial nuclei of globus pallidus |
4000000 | http://snomed.info/sct | Severe transitional cell atypia |
4015004 | http://snomed.info/sct | Chromosomes, group A |
4019005 | http://snomed.info/sct | Posterior commissure of labia majora |
4029003 | http://snomed.info/sct | Eosinophilic promyelocyte |
4061004 | http://snomed.info/sct | Lateral wall of orbit |
