German Oncological Data Standard (GOLD)
0.1.0 - CI Build
German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://www.vision-zero-oncology.de/fhir/ValueSet/morphology-snomed | Version: 0.1.0 | |||
Draft as of 2023-12-13 | Computable Name: VS_Morphology_SNOMED | |||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
The ValueSet contains the morphology (histology) codes from SNOMED CT.
References
http://snomed.info/sct
where concept descends from 400177003 (Neoplasm and/or hamartoma (morphologic abnormality))
Expansion based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
354002 | http://snomed.info/sct | Triton tumor, malignant |
511008 | http://snomed.info/sct | Fibrous meningioma |
803009 | http://snomed.info/sct | Paraganglioma |
810003 | http://snomed.info/sct | Spindle cell nevus |
835009 | http://snomed.info/sct | Peripheral T-cell lymphoma, AILD (Angioimmunoblastic Lymphadenopathy with Dysproteinemia) |
856006 | http://snomed.info/sct | Actinic keratosis |
900006 | http://snomed.info/sct | Mucin-producing adenocarcinoma |
915007 | http://snomed.info/sct | Malignant melanoma in junctional nevus |
985004 | http://snomed.info/sct | Neurilemmoma |
999000 | http://snomed.info/sct | Mixed islet cell and exocrine adenocarcinoma |
1338007 | http://snomed.info/sct | Basal cell carcinoma |
1443001 | http://snomed.info/sct | Chromophobe carcinoma |
1513001 | http://snomed.info/sct | Melanotic neuroectodermal tumor |
1586004 | http://snomed.info/sct | Subependymal giant cell astrocytoma |
1623000 | http://snomed.info/sct | Myxopapillary ependymoma |
1752006 | http://snomed.info/sct | Clear cell adenoma |
2026006 | http://snomed.info/sct | Serous adenofibroma |
2142002 | http://snomed.info/sct | Nodular melanoma |
2221008 | http://snomed.info/sct | Mesonephroma, malignant |
2227007 | http://snomed.info/sct | Adrenal cortical carcinoma |
2348006 | http://snomed.info/sct | Adenomatoid tumor |
2557004 | http://snomed.info/sct | Chronic leukemia (morphologic abnormality) |
2710003 | http://snomed.info/sct | Fibrolipoma |
2735009 | http://snomed.info/sct | Papillary cystadenocarcinoma |
2985005 | http://snomed.info/sct | Paget's disease, mammary |
3102004 | http://snomed.info/sct | Oligodendroglioma, anaplastic |
3839000 | http://snomed.info/sct | Lipid-rich carcinoma |
3898006 | http://snomed.info/sct | Neoplasm, benign |
4079000 | http://snomed.info/sct | Mucoepidermoid carcinoma |
4230004 | http://snomed.info/sct | Pacinian tumor |
4305004 | http://snomed.info/sct | Metastatic signet ring cell carcinoma |
4392007 | http://snomed.info/sct | Malignant mixed tumor, osteosarcomatous type |
4553004 | http://snomed.info/sct | Subependymal glioma |
4584002 | http://snomed.info/sct | Scirrhous adenocarcinoma |
4590003 | http://snomed.info/sct | Adenocarcinoma, metastatic |
4631006 | http://snomed.info/sct | Tubular adenocarcinoma |
4797003 | http://snomed.info/sct | Papillary adenocarcinoma |
4935000 | http://snomed.info/sct | Adenocarcinoma in situ in villous adenoma |
4950009 | http://snomed.info/sct | Sezary's disease |
4977000 | http://snomed.info/sct | Eccrine spiradenoma |
5014008 | http://snomed.info/sct | Leydig cell tumor, benign |
5052009 | http://snomed.info/sct | Merkel cell carcinoma |
5178002 | http://snomed.info/sct | Synovioma, benign |
5244003 | http://snomed.info/sct | Intraductal papilloma |
5257006 | http://snomed.info/sct | Follicular adenocarcinoma |
5356000 | http://snomed.info/sct | Bowenoid papulosis |
5600009 | http://snomed.info/sct | Schneiderian carcinoma |
5658009 | http://snomed.info/sct | Adenocarcinoma in tubulovillous adenoma |
5688000 | http://snomed.info/sct | Squamous cell carcinoma in situ with questionable stromal invasion |
5843004 | http://snomed.info/sct | Basaloid carcinoma |
5958006 | http://snomed.info/sct | Small cell carcinoma, intermediate cell |
6219000 | http://snomed.info/sct | Neoplasm, malignant, uncertain whether primary or metastatic |
6379007 | http://snomed.info/sct | Multiple adenomatous polyps |
6381009 | http://snomed.info/sct | Alpha heavy chain disease |
6437002 | http://snomed.info/sct | Dentinoma |
6492006 | http://snomed.info/sct | Klatskin's tumor |
6641007 | http://snomed.info/sct | Metatypical carcinoma |
6842002 | http://snomed.info/sct | Desmoplastic fibroma |
7010000 | http://snomed.info/sct | Carcinomatosis |
7094008 | http://snomed.info/sct | Dilated pore of Winer |
7300000 | http://snomed.info/sct | Lymphoepithelial carcinoma |
7429002 | http://snomed.info/sct | Glomangioma |
8097004 | http://snomed.info/sct | Alveolar adenoma |
8145008 | http://snomed.info/sct | Mixed tumor, malignant |
8241005 | http://snomed.info/sct | Hemolymphangioma |
8276007 | http://snomed.info/sct | Balloon cell nevus |
8360001 | http://snomed.info/sct | Pleomorphic adenoma |
8664001 | http://snomed.info/sct | Fibromyxoma |
8734000 | http://snomed.info/sct | Choriocarcinoma combined with other germ cell elements |
8934006 | http://snomed.info/sct | Papillary syringadenoma |
9001003 | http://snomed.info/sct | Chondroblastoma |
9098000 | http://snomed.info/sct | Medullary adenoma |
9155002 | http://snomed.info/sct | Squamous odontogenic tumor |
9266000 | http://snomed.info/sct | Juxtacortical chondroma |
9294008 | http://snomed.info/sct | Spermatocytic seminoma |
9395006 | http://snomed.info/sct | Sarcomatosis |
9436005 | http://snomed.info/sct | Basophil adenoma |
9618003 | http://snomed.info/sct | Epithelial-myoepithelial carcinoma |
9671003 | http://snomed.info/sct | Elastofibroma |
9801004 | http://snomed.info/sct | Spindle cell sarcoma |
9903002 | http://snomed.info/sct | Paraganglioma, malignant |
10060008 | http://snomed.info/sct | Eccrine papillary adenoma |
10069009 | http://snomed.info/sct | Giant cell tumor of bone, malignant |
10146008 | http://snomed.info/sct | Chief cell adenocarcinoma |
10288008 | http://snomed.info/sct | Squamous cell carcinoma, spindle cell |
10291008 | http://snomed.info/sct | Giant pigmented nevus |
10376009 | http://snomed.info/sct | Papillary carcinoma in situ |
10438002 | http://snomed.info/sct | Glomus tumor |
10705005 | http://snomed.info/sct | Mucinous adenofibroma |
11063000 | http://snomed.info/sct | Ameloblastic fibroma |
11071001 | http://snomed.info/sct | Racemose hemangioma |
11073003 | http://snomed.info/sct | Mixed liposarcoma |
11099005 | http://snomed.info/sct | Epithelioid cell nevus |
11467009 | http://snomed.info/sct | Capillary lymphangioma |
11506001 | http://snomed.info/sct | Hilus cell tumor |
11671000 | http://snomed.info/sct | Adenoid cystic carcinoma |
11793003 | http://snomed.info/sct | Mesoblastic nephroma |
12060004 | http://snomed.info/sct | Ganglioneuromatosis |
12169001 | http://snomed.info/sct | Granular cell tumor |
12205003 | http://snomed.info/sct | Chief cell adenoma |
12219003 | http://snomed.info/sct | Aleukemic lymphoid leukemia |
12302002 | http://snomed.info/sct | Small cell osteosarcoma |
12323008 | http://snomed.info/sct | Androblastoma, malignant |
12354007 | http://snomed.info/sct | Retinoblastoma, undifferentiated |
12400006 | http://snomed.info/sct | Papillary transitional cell carcinoma |
12478003 | http://snomed.info/sct | Squamous cell carcinoma, microinvasive |
12583009 | http://snomed.info/sct | Lobular adenoma |
12690005 | http://snomed.info/sct | Fibroblastic osteosarcoma |
12933008 | http://snomed.info/sct | Sweat gland tumor |
12943006 | http://snomed.info/sct | Spongioblastoma polare |
13238004 | http://snomed.info/sct | Granular cell tumor, malignant |
13583002 | http://snomed.info/sct | Mast cell sarcoma |
13875003 | http://snomed.info/sct | Glomangiosarcoma |
14269005 | http://snomed.info/sct | Embryonal rhabdomyosarcoma |
14317002 | http://snomed.info/sct | Erythroleukemia |
14350002 | http://snomed.info/sct | Angiomatosis |
14442007 | http://snomed.info/sct | Generalized keratoacanthoma |
14494009 | http://snomed.info/sct | Meningeal sarcomatosis |
14799000 | http://snomed.info/sct | Neoplasm, metastatic |
15176003 | http://snomed.info/sct | Adenocarcinoma with squamous metaplasia |
15619004 | http://snomed.info/sct | Hepatocellular carcinoma, fibrolamellar |
15702005 | http://snomed.info/sct | Fibrous mesothelioma, benign |
15949004 | http://snomed.info/sct | Thymoma, malignant |
15960008 | http://snomed.info/sct | Reticulohistiocytic granuloma |
16090008 | http://snomed.info/sct | Myxoid leiomyosarcoma |
16189002 | http://snomed.info/sct | Gastrinoma |
16566002 | http://snomed.info/sct | Phyllodes tumor, benign |
16741004 | http://snomed.info/sct | Pleomorphic carcinoma |
16822006 | http://snomed.info/sct | Malignant carotid body tumor |
16893006 | http://snomed.info/sct | Hodgkin's disease, lymphocytic depletion, diffuse fibrosis |
16974005 | http://snomed.info/sct | Acral lentiginous melanoma, malignant |
17264009 | http://snomed.info/sct | Carcinoma in pleomorphic adenoma |
17302008 | http://snomed.info/sct | Cerebellar sarcoma |
17372009 | http://snomed.info/sct | Granuloma pyogenicum |
17930004 | http://snomed.info/sct | Neuronevus |
18048008 | http://snomed.info/sct | Squamous cell carcinoma, keratinizing |
18105004 | http://snomed.info/sct | Endometrioid adenofibroma, malignant |
18348002 | http://snomed.info/sct | Queyrat's erythroplasia |
18450009 | http://snomed.info/sct | Malignant melanoma in precancerous melanosis |
18588008 | http://snomed.info/sct | Synovial sarcoma, biphasic |
18680006 | http://snomed.info/sct | Intraductal carcinoma and lobular carcinoma in situ |
18727002 | http://snomed.info/sct | C cell tumor |
18799007 | http://snomed.info/sct | Invasive hydatidiform mole |
18854008 | http://snomed.info/sct | Struma ovarii, malignant |
18861007 | http://snomed.info/sct | Granulosa cell tumor, malignant |
18977007 | http://snomed.info/sct | Adrenal cortical adenoma, clear cell |
19071004 | http://snomed.info/sct | Epithelioid leiomyoma |
19134004 | http://snomed.info/sct | Fascial fibrosarcoma |
19329008 | http://snomed.info/sct | Adrenal cortical adenoma, glomerulosa cell |
19340000 | http://snomed.info/sct | Malignant lymphoma, lymphoplasmacytic |
19672005 | http://snomed.info/sct | Condyloma |
19756007 | http://snomed.info/sct | Gastrinoma, malignant |
19897006 | http://snomed.info/sct | Melanotic psammomatous MPNST |
19906005 | http://snomed.info/sct | Retinoblastoma |
19929002 | http://snomed.info/sct | Angiomyolipoma |
20351009 | http://snomed.info/sct | Adnexal nevus |
20365006 | http://snomed.info/sct | Cervical intraepithelial neoplasia, grade III |
20380000 | http://snomed.info/sct | Ameloblastic odontosarcoma |
20462008 | http://snomed.info/sct | Ameloblastoma |
20667008 | http://snomed.info/sct | Myosarcoma |
20776008 | http://snomed.info/sct | Adenolymphoma |
20810002 | http://snomed.info/sct | Myelolipoma |
20829008 | http://snomed.info/sct | Endometrioid adenofibroma |
20955008 | http://snomed.info/sct | Insulinoma, malignant |
20985003 | http://snomed.info/sct | Verrucous keratotic hemangioma |
21008007 | http://snomed.info/sct | Cystadenocarcinoma |
21109002 | http://snomed.info/sct | Acidophil adenoma |
21181001 | http://snomed.info/sct | Thymoma, benign |
21326004 | http://snomed.info/sct | Small cell-large cell carcinoma |
21396005 | http://snomed.info/sct | Pleomorphic lipoma |
21589007 | http://snomed.info/sct | Ependymoma, anaplastic |
21912003 | http://snomed.info/sct | Malignant teratoma, intermediate |
21930005 | http://snomed.info/sct | Trabecular adenoma |
21968007 | http://snomed.info/sct | Papillary carcinoma, follicular variant |
22024005 | http://snomed.info/sct | Lipoadenoma |
22116003 | http://snomed.info/sct | Papillary serous cystadenoma |
22197008 | http://snomed.info/sct | Burkitt's cell leukemia |
22217002 | http://snomed.info/sct | Mixed glioma |
22228003 | http://snomed.info/sct | Carcinoid tumor, of appendix |
22257004 | http://snomed.info/sct | Fibrous hamartoma |
22331004 | http://snomed.info/sct | Acute monocytic leukemia |
22687000 | http://snomed.info/sct | Large cell carcinoma |
22694002 | http://snomed.info/sct | Adenocarcinoma with apocrine metaplasia |
22858003 | http://snomed.info/sct | Connective tissue nevus |
23109009 | http://snomed.info/sct | Pseudosarcomatous carcinoma |
23255001 | http://snomed.info/sct | Cementoblastoma, benign |
23444003 | http://snomed.info/sct | Mixed acidophil-basophil carcinoma |
23604003 | http://snomed.info/sct | Cartilaginous hamartoma |
24007003 | http://snomed.info/sct | Clear cell sarcoma of kidney |
24017008 | http://snomed.info/sct | Meibomian adenoma |
24045002 | http://snomed.info/sct | Intramuscular lipoma |
24072005 | http://snomed.info/sct | Acute leukemia |
24327009 | http://snomed.info/sct | Struma ovarii |
24482001 | http://snomed.info/sct | Bronchial adenoma |
24505004 | http://snomed.info/sct | Carcinoma, diffuse type |
24604009 | http://snomed.info/sct | Medullomyoblastoma |
24653009 | http://snomed.info/sct | Spindle cell melanoma, type A |
24762001 | http://snomed.info/sct | Pilomatrix carcinoma |
24815001 | http://snomed.info/sct | Sertoli cell tumor with lipid storage |
25081006 | http://snomed.info/sct | Nephroblastoma |
25190001 | http://snomed.info/sct | Adenocarcinoma, intestinal type |
25201003 | http://snomed.info/sct | Epidermal nevus |
25239006 | http://snomed.info/sct | Lymphangiomyoma |
25370001 | http://snomed.info/sct | Hepatocellular carcinoma |
25499005 | http://snomed.info/sct | Seborrheic keratosis |
25603007 | http://snomed.info/sct | Ossifying fibroma |
25874003 | http://snomed.info/sct | Endometrioid adenofibroma, borderline malignancy |
25889007 | http://snomed.info/sct | Fibrous histiocytoma |
25910003 | http://snomed.info/sct | Papillary carcinoma |
26019009 | http://snomed.info/sct | Retinoblastoma, differentiated |
26138003 | http://snomed.info/sct | Gliomatosis cerebri |
26211003 | http://snomed.info/sct | Juxtacortical chondrosarcoma |
26325004 | http://snomed.info/sct | Magnocellular nevus |
26372004 | http://snomed.info/sct | Luteoma |
26496005 | http://snomed.info/sct | Atypical fibrous histiocytoma |
26545006 | http://snomed.info/sct | Macrofollicular adenoma |
26638004 | http://snomed.info/sct | Water-clear cell adenoma |
26735007 | http://snomed.info/sct | Gynandroblastoma |
26810009 | http://snomed.info/sct | Angiokeratoma |
26888009 | http://snomed.info/sct | Odontogenic tumor, malignant |
27078002 | http://snomed.info/sct | Papillary cystic tumor |
27090000 | http://snomed.info/sct | Transitional cell carcinoma |
27092008 | http://snomed.info/sct | Ameloblastic fibrosarcoma |
27230006 | http://snomed.info/sct | Basal cell adenoma |
27313007 | http://snomed.info/sct | Spindle cell lipoma |
27391005 | http://snomed.info/sct | Hamartomatous polyp |
27461004 | http://snomed.info/sct | Immunoproliferative small intestinal disease |
27721004 | http://snomed.info/sct | Biliary hamartoma |
27849002 | http://snomed.info/sct | Myxoid liposarcoma |
28047004 | http://snomed.info/sct | Embryonal carcinoma |
28173006 | http://snomed.info/sct | Follicular adenocarcinoma, well differentiated |
28237007 | http://snomed.info/sct | Melanotic neurofibroma |
28307001 | http://snomed.info/sct | Germinoma |
28325008 | http://snomed.info/sct | Polyembryoma |
28351005 | http://snomed.info/sct | Myxosarcoma |
28558000 | http://snomed.info/sct | Villous adenocarcinoma |
28655007 | http://snomed.info/sct | Liposarcoma, well differentiated |
28733007 | http://snomed.info/sct | Compound odontoma |
28950004 | http://snomed.info/sct | Acute promyelocytic leukemia |
28953002 | http://snomed.info/sct | Angiomyosarcoma |
29020002 | http://snomed.info/sct | Complex odontoma |
29370006 | http://snomed.info/sct | Pheochromocytoma, malignant |
29792007 | http://snomed.info/sct | Trabecular adenocarcinoma |
30156004 | http://snomed.info/sct | Cribriform carcinoma |
30289006 | http://snomed.info/sct | Endometrioid carcinoma |
30301008 | http://snomed.info/sct | Microfollicular adenoma |
30383009 | http://snomed.info/sct | Mesothelioma, biphasic, malignant |
30494009 | http://snomed.info/sct | Junctional nevus |
30546008 | http://snomed.info/sct | Clear cell adenocarcinoma |
30566004 | http://snomed.info/sct | Noninfiltrating intraductal papillary adenocarcinoma |
30649006 | http://snomed.info/sct | Basal cell tumor |
30699005 | http://snomed.info/sct | Carotid body tumor |
30713000 | http://snomed.info/sct | Hypernephroid tumor |
30924005 | http://snomed.info/sct | Rhabdomyosarcoma |
30962008 | http://snomed.info/sct | Acute myelomonocytic leukemia |
31069005 | http://snomed.info/sct | Fibroepithelial polyp |
31104000 | http://snomed.info/sct | Hemangioendothelioma, benign |
31131002 | http://snomed.info/sct | Vipoma, malignant |
31186001 | http://snomed.info/sct | Chondroma |
31296004 | http://snomed.info/sct | Granulosa cell-theca cell tumor |
31396002 | http://snomed.info/sct | Goblet cell carcinoid |
31470003 | http://snomed.info/sct | Adenosarcoma |
31671006 | http://snomed.info/sct | Pineoblastoma |
31794002 | http://snomed.info/sct | Sympathetic paraganglioma |
32037004 | http://snomed.info/sct | Glomus jugulare tumor |
32071008 | http://snomed.info/sct | Strumal carcinoid |
32140001 | http://snomed.info/sct | Papillary cystadenoma |
32272007 | http://snomed.info/sct | Sweat gland adenocarcinoma |
32296002 | http://snomed.info/sct | Intraductal papillomatosis |
32434004 | http://snomed.info/sct | Pulmonary adenomatosis |
32456001 | http://snomed.info/sct | Desmoplastic medulloblastoma |
32512003 | http://snomed.info/sct | Extra-adrenal paraganglioma, malignant |
32837003 | http://snomed.info/sct | Hemangioblastomatosis |
32844007 | http://snomed.info/sct | Mixed germ cell tumor |
32913002 | http://snomed.info/sct | Medullary carcinoma |
32968003 | http://snomed.info/sct | Inflammatory carcinoma |
33059009 | http://snomed.info/sct | Trichofolliculoma |
33170000 | http://snomed.info/sct | Mucinous adenoma |
33176006 | http://snomed.info/sct | Hemangioendothelioma, malignant |
33377007 | http://snomed.info/sct | Cavernous hemangioma |
33560006 | http://snomed.info/sct | Subacute lymphoid leukemia |
33681003 | http://snomed.info/sct | Osteosarcoma in Paget's disease of bone |
33929001 | http://snomed.info/sct | Epithelioid hemangioma |
34110004 | http://snomed.info/sct | Sertoli-Leydig cell tumor, well differentiated |
34337008 | http://snomed.info/sct | Prolactinoma |
34360000 | http://snomed.info/sct | Fibrous histiocytoma, malignant |
34550005 | http://snomed.info/sct | Glomangiomyoma |
34603009 | http://snomed.info/sct | Basal cell adenocarcinoma |
34882000 | http://snomed.info/sct | Giant fibroadenoma |
34941004 | http://snomed.info/sct | Odontogenic myxoma |
35232005 | http://snomed.info/sct | Infiltrating duct and lobular carcinoma |
35262004 | http://snomed.info/sct | Gliosarcoma |
35287006 | http://snomed.info/sct | Myeloid sarcoma |
35562000 | http://snomed.info/sct | Waldenstrom's macroglobulinemia |
35601003 | http://snomed.info/sct | Monoclonal gammopathy |
35701008 | http://snomed.info/sct | Hemangioblastic meningioma |
35718007 | http://snomed.info/sct | Squamous cell carcinoma, small cell, nonkeratinizing |
36087009 | http://snomed.info/sct | Adenocarcinoma in villous adenoma |
36310008 | http://snomed.info/sct | Alveolar adenocarcinoma |
36318001 | http://snomed.info/sct | Apocrine adenoma |
36425007 | http://snomed.info/sct | Comedocarcinoma |
36721002 | http://snomed.info/sct | Papillary mucinous cystadenoma |
37039006 | http://snomed.info/sct | Chromophobe adenoma |
37138001 | http://snomed.info/sct | Epithelioid cell melanoma |
37206003 | http://snomed.info/sct | Synovial sarcoma, spindle cell |
37258009 | http://snomed.info/sct | Cementoma |
37302003 | http://snomed.info/sct | Adrenal cortical adenoma, heavily pigmented variant |
37304002 | http://snomed.info/sct | Basosquamous carcinoma |
37995004 | http://snomed.info/sct | Linitis plastica |
38406003 | http://snomed.info/sct | Mesenchymoma, benign |
38431002 | http://snomed.info/sct | Psammomatous meningioma |
38549000 | http://snomed.info/sct | Carcinoma, undifferentiated |
38958001 | http://snomed.info/sct | Mixed cell adenocarcinoma |
38969003 | http://snomed.info/sct | Precancerous melanosis |
39000009 | http://snomed.info/sct | Hemangiosarcoma |
39005004 | http://snomed.info/sct | Medulloepithelioma |
39056008 | http://snomed.info/sct | Papillary squamous cell carcinoma |
39086001 | http://snomed.info/sct | Hodgkin's disease, nodular sclerosis, cellular phase |
39143003 | http://snomed.info/sct | Myxoma |
39274007 | http://snomed.info/sct | Balloon cell melanoma |
39332000 | http://snomed.info/sct | Intraepidermal epithelioma of Jadassohn |
39471001 | http://snomed.info/sct | Bile duct adenoma |
39553005 | http://snomed.info/sct | Chondromyxoid fibroma |
39577004 | http://snomed.info/sct | Tumor cells, uncertain whether benign or malignant |
39720002 | http://snomed.info/sct | Adrenal cortical adenoma, mixed cell |
39781001 | http://snomed.info/sct | Primitive neuroectodermal tumor |
39892006 | http://snomed.info/sct | Mucoepidermoid tumour uncertain whether benign or malignant |
39896009 | http://snomed.info/sct | Malignant melanoma, regressing |
40009002 | http://snomed.info/sct | Craniopharyngioma |
40123003 | http://snomed.info/sct | Fetal rhabdomyoma |
40225001 | http://snomed.info/sct | Cystic lymphangioma |
40244008 | http://snomed.info/sct | Spindle cell melanoma, type B |
40293003 | http://snomed.info/sct | Adenomyoma |
40411000 | http://snomed.info/sct | Malignant lymphoma, large cell, follicular |
40459000 | http://snomed.info/sct | Malignant mixed tumor, carcinomatous type |
40761005 | http://snomed.info/sct | Lipid cell tumor of ovary |
40935003 | http://snomed.info/sct | Meningiomatosis |
41183007 | http://snomed.info/sct | Mesothelioma, benign |
41252002 | http://snomed.info/sct | Plexiform neurofibroma |
41382006 | http://snomed.info/sct | Pericanalicular fibroadenoma |
41529000 | http://snomed.info/sct | Hodgkin's disease, mixed cellularity |
41607009 | http://snomed.info/sct | Renal cell carcinoma |
41627005 | http://snomed.info/sct | Renal cell adenoma |
41919003 | http://snomed.info/sct | Juvenile carcinoma of the breast |
42194009 | http://snomed.info/sct | Brenner tumor, malignant |
42392001 | http://snomed.info/sct | Epithelioid leiomyosarcoma |
42596004 | http://snomed.info/sct | Giant cell carcinoma |
42717009 | http://snomed.info/sct | Teratoma, benign |
43149009 | http://snomed.info/sct | Pulmonary blastoma |
43233001 | http://snomed.info/sct | Adenocarcinoma in adenomatous polyp |
43369006 | http://snomed.info/sct | Basal cell carcinoma, fibroepithelial |
43985008 | http://snomed.info/sct | Hodgkin's disease, nodular sclerosis, lymphocytic depletion |
44133001 | http://snomed.info/sct | Collagen hamartoma |
44155009 | http://snomed.info/sct | Pilomatrixoma |
44342003 | http://snomed.info/sct | Transitional papilloma |
44474009 | http://snomed.info/sct | Malignant melanoma in Hutchinson's melanotic freckle |
44524009 | http://snomed.info/sct | Mesenchymoma |
44529004 | http://snomed.info/sct | Giant cell glioblastoma |
45024009 | http://snomed.info/sct | Hepatoblastoma |
45083001 | http://snomed.info/sct | Urothelial papilloma |
45410002 | http://snomed.info/sct | Acinar cell carcinoma |
45490001 | http://snomed.info/sct | Squamous cell carcinoma, large cell, nonkeratinizing |
45572000 | http://snomed.info/sct | Hodgkin's disease, nodular sclerosis, lymphocytic predominance |
45881000 | http://snomed.info/sct | Carcinoma simplex |
46199002 | http://snomed.info/sct | Tricholemmoma |
46212000 | http://snomed.info/sct | Juvenile fibroadenoma |
46580000 | http://snomed.info/sct | Inverted transitional cell papilloma uncertain whether benign or malignant |
46710009 | http://snomed.info/sct | Esthesioneurocytoma |
46744002 | http://snomed.info/sct | Malignant lymphoma, small cleaved cell, follicular |
47107000 | http://snomed.info/sct | Basophil carcinoma |
47284001 | http://snomed.info/sct | Aggressive fibromatosis |
47299001 | http://snomed.info/sct | Adenocarcinoma in multiple adenomatous polyps |
47488001 | http://snomed.info/sct | Intracystic papillary adenoma |
47620003 | http://snomed.info/sct | Cystadenoma |
47623001 | http://snomed.info/sct | Soft tissue tumor, benign |
47669001 | http://snomed.info/sct | Hemangiomatosis |
48218007 | http://snomed.info/sct | Verrucous papilloma |
48460009 | http://snomed.info/sct | Malignant giant cell tumor of soft parts |
48554007 | http://snomed.info/sct | Carcinoid tumor, argentaffin, malignant |
48619006 | http://snomed.info/sct | Mixed acidophil-basophil adenoma |
48897006 | http://snomed.info/sct | Bizarre leiomyoma |
48952003 | http://snomed.info/sct | Astroblastoma |
49043004 | http://snomed.info/sct | Odontoameloblastoma |
49409001 | http://snomed.info/sct | Compound nevus |
50007008 | http://snomed.info/sct | Chordoma |
50102004 | http://snomed.info/sct | Malignant lymphoma, mixed small and large cell, diffuse |
50150000 | http://snomed.info/sct | Systemic tissue mast cell disease |
50422007 | http://snomed.info/sct | Bile duct cystadenocarcinoma |
50813003 | http://snomed.info/sct | Mixed epithelioid and spindle cell melanoma |
51092000 | http://snomed.info/sct | Chronic lymphocytic leukemia |
51217003 | http://snomed.info/sct | Acidophil carcinoma |
51398009 | http://snomed.info/sct | Hamartoma |
51465000 | http://snomed.info/sct | Composite carcinoid |
51608009 | http://snomed.info/sct | Serous cystadenoma |
51617009 | http://snomed.info/sct | Adenocarcinoma in situ in tubulovillous adenoma |
51642000 | http://snomed.info/sct | Adenocarcinoma in situ |
51697005 | http://snomed.info/sct | Cutaneous hamartoma |
51747000 | http://snomed.info/sct | Extra-adrenal paraganglioma |
51757004 | http://snomed.info/sct | Desmoplastic melanoma, malignant |
51793002 | http://snomed.info/sct | Partial hydatidiform mole |
51836001 | http://snomed.info/sct | Neurothekeoma |
52097008 | http://snomed.info/sct | Angioimmunoblastic lymphadenopathy |
52168008 | http://snomed.info/sct | Monocytic leukemia (morphologic abnormality) |
52178006 | http://snomed.info/sct | Combined hepatocellular carcinoma and cholangiocarcinoma |
52205002 | http://snomed.info/sct | Parasympathetic paraganglioma |
52220008 | http://snomed.info/sct | Acute megakaryoblastic leukemia |
52248008 | http://snomed.info/sct | Classical Hodgkin lymphoma, nodular sclerosis |
52299001 | http://snomed.info/sct | Osteochondroma |
52399003 | http://snomed.info/sct | Fascial fibroma |
52707009 | http://snomed.info/sct | Ceruminous adenoma |
53237008 | http://snomed.info/sct | Anaplastic large cell lymphoma (ALCL) CD30+ |
53305005 | http://snomed.info/sct | Periosteal fibroma |
53320004 | http://snomed.info/sct | Aortic body tumor |
53530009 | http://snomed.info/sct | Transitional cell carcinoma in situ |
53618008 | http://snomed.info/sct | Pancreatoblastoma |
53654007 | http://snomed.info/sct | Fibrosarcoma |
53801007 | http://snomed.info/sct | Ganglioneuroma |
53968002 | http://snomed.info/sct | Olfactory neurogenic tumor |
54087003 | http://snomed.info/sct | Hairy cell leukemia |
54124005 | http://snomed.info/sct | Epithelioid hemangioendothelioma, malignant |
54249004 | http://snomed.info/sct | Intramuscular hemangioma |
54292009 | http://snomed.info/sct | Adrenal rest tumor |
54443001 | http://snomed.info/sct | Fibrous mesothelioma, malignant |
54482004 | http://snomed.info/sct | Thecoma, luteinized |
54666007 | http://snomed.info/sct | Paget's disease and intraductal carcinoma of breast |
54734006 | http://snomed.info/sct | Sebaceous adenocarcinoma |
55020008 | http://snomed.info/sct | Malignant lymphoma, mixed small cleaved and large cell, follicular |
55021007 | http://snomed.info/sct | Follicular adenoma |
55045006 | http://snomed.info/sct | Neuroepithelioma |
55081009 | http://snomed.info/sct | T-gamma lymphoproliferative disease |
55094006 | http://snomed.info/sct | Protoplasmic astrocytoma |
55150002 | http://snomed.info/sct | Malignant lymphoma, nodular |
55320002 | http://snomed.info/sct | Superficial spreading melanoma |
55333008 | http://snomed.info/sct | Osteoblastoma |
55353007 | http://snomed.info/sct | Astrocytoma, anaplastic |
55681005 | http://snomed.info/sct | Skin appendage adenoma |
55937004 | http://snomed.info/sct | Neuroendocrine carcinoma |
56422000 | http://snomed.info/sct | Synovial sarcoma, epithelioid cell |
56468002 | http://snomed.info/sct | Venous hemangioma |
56484001 | http://snomed.info/sct | Adenocarcinoma with cartilaginous and osseous metaplasia |
56565002 | http://snomed.info/sct | Mesenchymal chondrosarcoma |
56665009 | http://snomed.info/sct | Infiltrating basal cell carcinoma, sclerosing |
56696000 | http://snomed.info/sct | Tumor cells, benign |
56763007 | http://snomed.info/sct | Adamantinoma of long bones |
57141000 | http://snomed.info/sct | Apocrine adenocarcinoma |
57500000 | http://snomed.info/sct | Giant cell tumor of bone |
57513006 | http://snomed.info/sct | Adenocarcinoma in adenomatous polyposis coli |
