German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the probandin resource profile.
| Probandin |
| ResearchSubject | StudySubject |
| identifier | StudySubject > Subject.identifier |
| identifier (subjectIdentificationCode) | StudySubject > Subject.identifier |
| status | StudySubject.statusCode |
| period | PerformedStudySubjectMilestone.studyReferenceDateRange |
| study | StudySubjectProtocolVersionRelationship |
| individual | StudySubject |
| assignedArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
| actualArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
| consent | ResearchStudy.consent is related to PerformedStudySubjectMilestone.informedConsentIndicator in that the informedConsentIndicator can be derived from the data in the Consent resource. |
| Probandin |
| ResearchSubject | Entity. Role, or Act, Observation[classCode=CLNTRL, moodCode=EVN] |
| meta | |
| id | n/a |
| extension | n/a |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .identifier |
| identifier (subjectIdentificationCode) | .identifier |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| status | .status |
| period | |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |