German Oncological Data Standard (GOLD)
0.1.0 - CI Build
German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/fhir/5.0/StructureDefinition/extension-BodyStructure.excludedStructure | Version: 0.1.0 | |||
Draft as of 2023-12-13 | Computable Name: ExcludedStructure | |||
Copyright/Legal: CC-BY-SA-4.0 |
Description of the excluded Structure of the Body Structure
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Description of the excluded Structure of the Body Structure
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Excluded Structure | |
extension | 1..* | Extension | Extension | |
extension:$excludedstructure | S | 1..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedstructure" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlaterality | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlaterality" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlandmarkDescription | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlandmarkDescription" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedclockFacePosition | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedclockFacePosition" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludeddevice | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludeddevice" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedvalue | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedvalue" | |
value[x] | 0..1 | Quantity | Value of extension | |
extension:$excludedsurfaceOrientation | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedsurfaceOrientation" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedspatialReference | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedspatialReference" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedqualifier | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedqualifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-BodyStructure.excludedStructure" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Excluded Structure | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:$excludedstructure | S | 1..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedstructure" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlaterality | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlaterality" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlandmarkDescription | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlandmarkDescription" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedclockFacePosition | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedclockFacePosition" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludeddevice | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludeddevice" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedvalue | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedvalue" | |
value[x] | 0..1 | Quantity | Value of extension | |
extension:$excludedsurfaceOrientation | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedsurfaceOrientation" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedspatialReference | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedspatialReference" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedqualifier | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedqualifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-BodyStructure.excludedStructure" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Description of the excluded Structure of the Body Structure
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Excluded Structure | |
extension | 1..* | Extension | Extension | |
extension:$excludedstructure | S | 1..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedstructure" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlaterality | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlaterality" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlandmarkDescription | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlandmarkDescription" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedclockFacePosition | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedclockFacePosition" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludeddevice | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludeddevice" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedvalue | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedvalue" | |
value[x] | 0..1 | Quantity | Value of extension | |
extension:$excludedsurfaceOrientation | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedsurfaceOrientation" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedspatialReference | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedspatialReference" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedqualifier | S | 0..* | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedqualifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-BodyStructure.excludedStructure" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Excluded Structure | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:$excludedstructure | S | 1..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedstructure" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlaterality | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlaterality" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedlandmarkDescription | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedlandmarkDescription" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedclockFacePosition | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedclockFacePosition" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludeddevice | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludeddevice" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedvalue | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedvalue" | |
value[x] | 0..1 | Quantity | Value of extension | |
extension:$excludedsurfaceOrientation | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedsurfaceOrientation" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
extension:$excludedspatialReference | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedspatialReference" | |
value[x] | 0..1 | Value of extension | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Any) | |||
extension:$excludedqualifier | S | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "$excludedqualifier" | |
value[x] | 0..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://hl7.org/fhir/5.0/StructureDefinition/extension-BodyStructure.excludedStructure" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |