German Oncological Data Standard (GOLD) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the clinical-study resource profile.
Clinical_Study |
ResearchStudy | ObservationalStudyProtocolVersion; Study;
StudyProtocolVersion |
identifier | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (eudraCT) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (NCT) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (PMID) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (DOI) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (URI) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
identifier (DRKS) | No BRIDG mapping (although there is DocumentVersion.identifier > StudyProtocolDocumentVersion, this is arguably a different semantic) |
title | No BRIDG mapping (although there is StudyProtocolDocumentVersionPublicTitle this is arguably a different semantic: title of a document vs title of a research study) |
protocol | StudyProtocolDocumentVersionPublicTitle.name |
partOf | CompanionStudyRelationship |
status | StudyOverallStatus.code |
primaryPurposeType | StudyProtocolVersion.primaryPurposeTypeCode |
phase | StudyProtocolVersion.phaseCode |
category | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |
category (studyCategory) | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |
category (studyDesign) | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |
category (typeOfBlinding) | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |
category (typeOfRandomization) | InterventionalStudyProtocolVersion; InterventionalStudyProtocol.allocationCode; InterventionalStudyProtocol.blindedRoleCode; InterventionalStudyProtocol.blindingSchemaCode; InterventionalStudyProtocol.controlTypeCode |
focus | InterventionalStudyProtocol.interventionTypeCode |
condition | StudyCondition.code |
contact | PointOfContact > Project > Research Project > Study > StudyProtocol > StudyProtocolVersion |
relatedArtifact | StudyProtocolDocument, StudyProtocolDocumentVersion |
keyword | DocumentVersion.keywordCode; DocumentVersion.keywordText |
location | StudyProtocolVersion.participatingLocationCode |
description | StudyProtocolDocumentVersion.publicDescription |
enrollment | InterventionalStudyProtocol.interventionGroupQuantity |
period | ProjectConduct.dateRange; StudyProtocolVersion.plannedDuration |
sponsor | RegulatoryApplicationSponsor; StudyLegalSponsor; StudyProtocolVersion.responsiblePartyCode |
principalInvestigator | StudyInvestigator |
site | PlannedStudySite; StudySite |
reasonStopped | StudyOverallStatus.studyStoppedReasonCode |
note | No BRIDG mapping |
arm | Arm |
name | Arm.name |
type | Arm.typeCode |
description | Arm.description |
objective | StudyObjective |
name | No BRIDG mapping (BRIDG has a description, but not a name) |
type | StudyObjective.typeCode |
Clinical_Study |
ResearchStudy | Entity. Role, or Act, Observation[classCode=CLNTRL, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .identifier |
identifier (eudraCT) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (NCT) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (PMID) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (DOI) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (URI) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (DRKS) | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
protocol | .outboundRelationship[typeCode=DEFN].target |
partOf | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
status | .status |
enrollment | .participation[typeCode=SBJ].role |
period | .effectiveTime |
sponsor | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
note | .inboundRelationship(typeCode=SUBJ].source[classCode=ANNGEN, moodCode=EVN].value[xsi:type=ST] |
arm | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
objective | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
Clinical_Study |
ResearchStudy | |
identifier | Organization's Unique Protocol ID; Secondary IDs |
identifier (eudraCT) | Organization's Unique Protocol ID; Secondary IDs |
identifier (NCT) | Organization's Unique Protocol ID; Secondary IDs |
identifier (PMID) | Organization's Unique Protocol ID; Secondary IDs |
identifier (DOI) | Organization's Unique Protocol ID; Secondary IDs |
identifier (URI) | Organization's Unique Protocol ID; Secondary IDs |
identifier (DRKS) | Organization's Unique Protocol ID; Secondary IDs |
title | Brief Title |
protocol | Interventions; Arm/Intervention Cross-Reference |
phase | Study Phase |
category | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |
category (studyCategory) | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |
category (studyDesign) | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |
category (typeOfBlinding) | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |
category (typeOfRandomization) | Study Type; Primary Purpose; Interventional Model; Masking; Allocation; study Classification; Observational Study Model; Time Perspective; Biospecimen Retention |
focus | Focus of Study |
condition | Conditions |
contact | Central Contact; Central Contact Backup; Overall Study Officials; Facility Contact & Backup (if Study tied to only one location); Investigators |
relatedArtifact | Citations, Links, Available Study Data/Documents |
keyword | Keywords |
description | Detailed Description |
enrollment | Enrollment; Number of Groups/Cohorts (= number of "enrollment" instances); Groups (Group/Cohort Label = Group.name; Group/Cohort Description = Group.description); Eligibility (Group criteria) |
period | Study Start Date (start); Study Completion Date (end) |
sponsor | Sponsor |
principalInvestigator | Principal Investigator |
site | Facility |
reasonStopped | Why Study Stopped |
arm | Arms |
name | Arm Label |
type | Arm Type |
description | Arm Description |